Fixtures and Results Table, 2022 (Evernote)
Fixtures and Results Table, 2022 (One Note)
Date | Opponents | H or A | Result | Scores & Reports |
Sunday, May 1st | The King Alfred Trophy | Home | 2nd | Report |
Tuesday, May 10th | Milburys | Away | Loss | Report |
Sunday, May 22nd | West Meon | Away | Loss | Report |
Sunday, June 5th | Westgate Lambs | Home | Win | Report |
Thursday, June 9th | Crawley | Away | Win | Report |
Weds., June 15th | The Willow Tree | Home | Loss | Report |
Sunday, June 19th | Broken Wanderers | Home | Win | Report |
Thursday, June 23rd | Brown Candover | Away | Loss | Report |
Tuesday, July 5th | Knowle Village | Home | Loss | Report |
Sunday, July 10th | The Rioteers | Home | Draw | Report |
Thursday, July 14th | RHC Hospital | Home | Win | Report |
Sunday, July 24th | The Vagabonds | Away | Loss | Report |
Wednesday, July 27th | Newport Inn | Away | Loss | Report |
Thursday, August 4th | Goodwood | Away | Loss | Report |
Sunday, August 14th | St.Cross | Away | Win | Report |
Sunday, September 4th | Barely Bluies | Home | Win | Report |
Sunday, September 18th | Droxford | Away | Win | Report |









You must be logged in to post a comment.